BIG TOUCH PAD / BIG KEYBOARD
CPU LIST
Intel® Processor | Celeron® N3060 | Celeron® N3160 | Celeron® N3710 | Core M 5Y51 | Core™ M3-6Y30 | Core™ M5-6Y54 | Intel® Core™ i5-7Y54 | ntel® Core™ i7-7Y75 |
---|---|---|---|---|---|---|---|---|
Product line | BRASWELL | BRASWELL | SKYLAKE | SKYLAKE | SKYLAKE | SKYLAKE | KABY LAKE | KABY LAKE |
Cores | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
Processor Base Frequency | 2.4GHz | 1.6GHz | 1.10GHz | 900 Mhz | 1.10GHz | 1.2GHz | 1.30GHz | |
Max Turbo Frequency | 2.4GHz | 2 .24GHz | 2.60GHz | 2.2GHz | 2.70GHz | 3.20GHz | 3.60GHz | |
Processor Graphics | Intel® HD Graphics 400 | Intel® HD Graphics 400 | Intel® HD Graphics 5300 | Intel® HD Graphics 515 | Intel® HD Graphics 615 | Intel® HD Graphics 615 | Intel® HD Graphics 615 |

13.3 inch, 16:9, 178°
LARGER TOUCHPAD & LARGERKEYBOARD
no input delay
Simply agile
14 inches
full-sizekeyboard
Touch sensitive
Timely response


SSD DIY
RAM: 2GB / 4GB / 8GB / 16GB
8 GB
RAM
RAM
1600 GB
Higher Frequency
Higher Frequency
DuALCanmel
Faster Rate
Faster Rate
Weight>1.2Kg
Thickness:5.8mm-13.8mm


MORE THAN 7 HOURS VIDEO PLAY

MORE THAN 9 HOURS SURFING THE INTERNET

MORE THAN 10 HOURS MUSIC PLAY